Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 108 | 103 | 9 | 6 | 685 | 17621 | 104 | 161 | 1763 | 1839 |
Jul 2022 | 79 | 75 | 8 | 4 | 305 | 21734 | 139 | 249 | 2325 | 2458 |
Jun 2022 | 152 | 149 | 5 | 3 | 895 | 43620 | 99 | 151 | 4476 | 4562 |
May 2022 | 15 | 10 | 6 | 4 | 179 | 2553 | 134 | 191 | 310 | 495 |
Apr 2022 | 23 | 14 | 10 | 7 | 268 | 4178 | 210 | 306 | 426 | 713 |
Mar 2022 | 31 | 16 | 11 | 8 | 250 | 3910 | 213 | 302 | 439 | 813 |
Feb 2022 | 38 | 17 | 9 | 8 | 162 | 2287 | 121 | 139 | 268 | 583 |
Jan 2022 | 30 | 19 | 11 | 9 | 366 | 5559 | 293 | 342 | 589 | 917 |
Dec 2021 | 27 | 18 | 10 | 9 | 397 | 4199 | 272 | 308 | 548 | 818 |
Nov 2021 | 36 | 23 | 14 | 10 | 498 | 7716 | 329 | 425 | 709 | 1088 |
Oct 2021 | 34 | 31 | 19 | 17 | 571 | 8413 | 521 | 590 | 954 | 1046 |
Sep 2021 | 25 | 21 | 12 | 10 | 392 | 4715 | 313 | 388 | 659 | 760 |
Totals | 126505 | 2748 | 3552 | 13466 | 16092 | |||||
Generated by Webalizer Version 2.23 |